Main Works — Head Contract
Northbank Developments · HC-01 · 3 of 4 bids in
Evaluating bids
Estimate$41.5MPre-tender
Bids in3/4Builders responded
Lowest bid$40.3MMeridian Construction
Saving vs estimate$1.25M3.0% under
Bid comparisonLevelled to the same scope · lowest per line marked
| Trade summary | Meridian ConstructionRecommended | Harbourline Builders | Keystone Constructions |
|---|
| Preliminaries | $3,200,000 | $3,350,000 | $3,500,000 |
| Substructure | $4,100,000 | $4,050,000 | $4,300,000 |
| Structure | $9,600,000 | $9,900,000 | $10,100,000 |
| Facade & envelope | $5,400,000 | $5,650,000 | $5,500,000 |
| Building services | $8,900,000 | $9,050,000 | $9,200,000 |
| Fit-out & finishes | $4,800,000 | $4,900,000 | $5,050,000 |
| External works | $1,600,000 | $1,700,000 | $1,750,000 |
| Margin & overheads | $2,650,000 | $3,200,000 | $3,250,000 |
| Bid total | $40,250,000 | $41,800,000 | $42,650,000 |
Recommended · Meridian Construction
Lowest conforming bid · $1.25M under estimate
$40,250,000Head contract value